West Palm Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5126 51ST Way 2 3 1,236 $239,900 $194 0 days
707 MILL VALLEY Place 2 3 1,288 $285,000 $221 0 days
153 CAMBRIDGE G 1 2 684 $74,990 $109 0 days
840 MARINA DEL RAY Lane Unit 1 4 4 2,285 $489,900 $214 0 days
137 Coventry F 1 2 646 $108,900 $168 2 days
105 GREENBRIER C 2 2 1,110 $210,000 $189 1 day
272 BEDFORD K 2 1 798 $145,000 $181 1 day
192 Stratford N 1 2 740 $129,950 $175 1 day
1903 E CHATHAM Road 3 2 1,279 $495,000 $387 1 day
201 COVENTRY I 1 2 646 $94,000 $145 1 day
Average: 2.6 2.4 1,635 $1,250,516 $455 84 days
Viewing 1 - 10 of 2066
Viewing 1 - 10 of 2066
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2624 Mohawk Circle 3 2 1,945 $799,500 $411 3 days
2427 PRESIDENTIAL Way Unit 803 2 2 2,219 $500,000 $225 0 days
701 S Olive Avenue Unit 815 2 2 1,508 $925,000 $613 0 days
5793 Kumquat Road 3 2 1,092 $349,000 $319 2 days
346 Laurie Road 2 2 1,214 $1,250,000 $1,029 0 days
6386 EMERALD DUNES Drive Unit 106 1 1 745 $225,000 $302 8 days
226 Seville Road 2 1 875 $1,100,000 $1,257 1 day
386 Palmetto Street 3 3 2,307 $2,895,000 $1,254 11 days
332 DOVER B 1 2 743 $119,500 $160 5 days
1420 Forsythe Road N/A N/A N/A $1,395,000 Unknown 0 days
Average: 2.8 3.1 1,986 $2,471,056 $867 110 days
Viewing 1 - 10 of 257
Viewing 1 - 10 of 257
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4639 SUNSET Lane 2 1 1,096 $189,000 $200,000 $182 9 days 10/23/26
2429 Lena Lane 2 3 1,192 $215,000 $200,000 $167 1 day 10/23/26
1103 Golden Lakes Boulevard Unit 1013 3 2 999 $194,000 $190,000 $190 75 days 10/23/26
7638 Hawks Landing Drive 4 4 3,764 $3,600,000 $2,900,000 $770 187 days 10/23/26
2829 SHAWNEE Road 3 1 1,102 $375,000 $342,000 $310 21 days 10/22/26
1633 WOODS BEND Road 3 2 1,733 $615,000 $615,000 $354 12 days 10/22/26
1205 Gator Trail 3 2 1,973 $695,000 $670,000 $339 24 days 10/22/26
3606 S Dixie Highway Unit 130 N/A N/A N/A $425,000 $385,000 Unknown 47 days 10/22/26
7510 Blue Heron Way 3 3 2,539 $1,246,000 $1,209,000 $476 10 days 10/22/26
1853 Palisades Drive 4 3 2,366 $797,000 $765,000 $323 83 days 10/22/26
Average: 2.6 2.4 1,594 $815,151 $758,706 $371 86 days
Viewing 1 - 10 of 1776
Viewing 1 - 10 of 1776

How much is your home worth?

...get instant property value now!