Wellington Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11167 Isle Brook Court 4 5 4,100 $2,499,000 $609 0 days
15704 Italian Cypress Way 3 4 2,335 $679,900 $291 0 days
12126 Indian Mound Road 4 2 2,668 $6,500,000 $2,436 0 days
14566 Rolling Rock Place 4 5 3,840 $4,199,000 $1,093 0 days
8051 Jolly Harbour Court 3 3 2,001 $735,000 $367 1 day
1552 Montauk Drive 3 2 1,422 $300,000 $210 1 day
2443 Players Court 3 3 2,579 $1,385,000 $537 1 day
11910 Osprey Point Circle 5 4 4,411 $1,790,000 $405 2 days
2435 Windsor Way Court 4 5 3,167 $1,200,000 $378 2 days
1733 Shoreside Circle 4 2 1,373 $500,000 $364 3 days
Average: 3.8 3.7 3,063 $2,730,187 $827 115 days
Viewing 1 - 10 of 347
Viewing 1 - 10 of 347
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9806 Shepard Place 4 3 2,661 $680,000 $255 8 days
3614 Old Lighthouse Circle 3 2 1,797 $545,000 $303 13 days
13526 Northumberland Circle 4 3 2,557 $824,900 $322 14 days
13368 Georgian Court Court 2 N/A 1,628 $390,000 $239 15 days
1898 Capeside Circle 2 2 1,082 $375,000 $346 29 days
12865 Meadowbend Drive 3 2 2,041 $579,000 $283 31 days
2483 Sawyer Terrace 4 3 2,573 $749,900 $291 33 days
1906 S Club Drive 4 3 2,687 $895,000 $333 33 days
1364 Waterway Cove Drive 3 2 1,565 $475,000 $303 34 days
11106 Regatta Lane 4 3 3,117 $1,000,000 $320 35 days
Average: 3.2 2.9 2,335 $921,528 $386 157 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1369 Sailboat Circle 3 3 2,170 $659,000 $655,000 $301 57 days 11/30/23
2707 Sheltingham Drive 4 5 6,503 $3,750,000 $3,500,000 $538 122 days 11/30/23
8025 Laborie Lane 3 3 2,199 $757,900 $720,000 $327 77 days 11/29/23
12677 Headwater Circle Circle 4 2 2,421 $683,000 $645,000 $266 104 days 11/29/23
3305 Florence Street 2 2 1,524 $779,000 $745,000 $488 55 days 11/28/23
2890 Twin Oaks Way 3 3 1,975 $2,250,000 $2,000,000 $1,012 102 days 11/28/23
8755 Via Prestigio E 4 4 3,288 $799,900 $760,000 $231 153 days 11/28/23
8277 Xanthus Lane 3 3 2,001 $739,900 $720,000 $359 45 days 11/27/23
13009 Odessa Trail Unit #17 3 2 1,300 $365,000 $350,000 $269 55 days 11/27/23
13987 Columbine Avenue 4 3 2,342 $650,000 $630,000 $269 87 days 11/27/23
Average: 3.6 3.0 2,507 $1,130,095 $1,073,670 $394 83 days
Viewing 1 - 10 of 441
Viewing 1 - 10 of 441