South Palm Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4000 S Ocean Boulevard Unit 103 3 4 2,070 $895,000 $432 6 days
3589 S OCEAN Boulevard Unit 303 2 2 1,498 $425,000 $283 4 days
3590 S OCEAN Boulevard Unit 104 3 3 1,920 $850,000 $442 7 days
3570 S Ocean Boulevard Unit 511 1 2 790 $309,900 $392 12 days
3610 S Ocean Boulevard Unit 510 2 2 1,687 $699,000 $414 20 days
3560 S OCEAN Boulevard Unit 506 2 2 1,380 $689,000 $499 24 days
3540 S OCEAN Boulevard Unit 611 2 2 983 $389,000 $395 24 days
3610 S Ocean Boulevard Unit 409 1 2 1,141 $599,000 $524 26 days
3590 S Ocean Boulevard Unit 807 2 2 1,417 $615,000 $434 31 days
3581 S Ocean Boulevard Unit 2D 2 2 1,232 $348,000 $282 47 days
Average: 1.9 2.0 1,270 $586,279 $407 103 days
Viewing 1 - 10 of 75
Viewing 1 - 10 of 75
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3540 S Ocean Boulevard Unit 104 2 2 983 $315,000 $320 16 days
3589 S Ocean Boulevard Unit 404 2 2 1,498 $372,900 $248 120 days
Average: 2.0 2.0 1,240 $343,950 $284 68 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3589 S Ocean Boulevard Unit 30 1 2 922 $285,000 $265,000 $287 119 days 10/20/26
3589 S Ocean Boulevard Unit 26 1 2 922 $285,000 $265,000 $287 48 days 10/20/26
3520 S Ocean Boulevard Unit L405 2 2 1,176 $439,000 $400,000 $340 34 days 10/16/26
3589 S Ocean Boulevard Unit 703 2 2 1,498 $375,000 $370,000 $246 50 days 10/16/26
3546 S Ocean Boulevard Unit 405 2 2 1,402 $1,025,000 $912,000 $650 31 days 10/8/26
3601 S Ocean Boulevard Unit 104 2 3 1,408 $335,000 $330,000 $234 36 days 10/7/26
4001 S Ocean Boulevard Unit 114 N/A 1 375 $99,000 $87,000 $232 122 days 10/5/26
3605 S Ocean Boulevard Unit 229 2 2 1,121 $184,900 $186,000 $165 70 days 9/30/26
3589 S Ocean Boulevard Unit 19 1 2 922 $259,000 $250,000 $271 8 days 9/28/26
3546 S Ocean Boulevard Unit 327 2 2 1,402 $675,000 $635,000 $452 247 days 9/25/26
Average: 1.9 2.2 1,355 $525,183 $494,131 $337 113 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44

How much is your home worth?

...get instant property value now!