South Palm Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3575 S Ocean Boulevard Unit #208 2 2 1,098 $359,000 $326 0 days
3545 S Ocean Boulevard Unit #114 2 2 1,036 $349,000 $336 0 days
3525 S Ocean Boulevard Unit #107 2 2 1,293 $579,000 $447 0 days
3546 S Ocean Boulevard Unit #320 2 2 1,592 $725,000 $455 0 days
3610 S Ocean Blvd Boulevard Unit #310 2 2 1,687 $825,000 $489 0 days
3590 S Ocean Boulevard Unit #310 3 2 2,190 $799,000 $364 1 day
3540 S Ocean Boulevard Unit #714 1 2 802 $425,000 $529 1 day
3560 S Ocean Boulevard Unit #303 2 2 1,340 $640,000 $477 2 days
4500 S Ocean Boulevard Unit #311 1 1 538 $329,000 $611 5 days
3525 S Ocean Boulevard Unit #108 2 2 1,293 $840,000 $649 6 days
Average: 1.9 2.2 1,389 $806,284 $528 80 days
Viewing 1 - 10 of 80
Viewing 1 - 10 of 80
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3546 S Ocean Boulevard Unit #724 3 3 2,323 $1,495,000 $643 13 days
3590 S Ocean Boulevard Unit #803 2 2 1,417 $895,000 $631 89 days
4201 S Ocean Boulevard Unit #M6 2 2 1,017 $365,000 $358 91 days
3605 S Ocean Boulevard Unit #111 2 2 1,121 $409,900 $365 92 days
3500 S Ocean Boulevard Unit #204 2 2 866 $199,900 $230 121 days
3600 S Ocean Boulevard Unit #303 3 3 2,400 $1,095,000 $456 166 days
3546 S Ocean Boulevard Unit #915 1 2 1,224 $495,000 $404 289 days
3520 S Ocean Boulevard Unit #L304 2 2 1,174 $419,500 $357 308 days
Average: 2.1 2.2 1,442 $671,787 $431 146 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3546 S Ocean Boulevard Unit #416 2 2 1,224 $510,000 $445,000 $363 87 days 3/14/23
3570 S Ocean Boulevard Unit #908 2 2 1,140 $599,000 $520,000 $456 96 days 3/3/23
3546 S Ocean Boulevard Unit #303 2 2 1,402 $649,999 $665,000 $474 24 days 2/28/23
3560 S Ocean Boulevard Unit #602 2 2 1,340 $775,000 $745,000 $555 51 days 2/23/23
3590 S Ocean Boulevard Unit #505 3 3 1,920 $1,100,000 $915,000 $476 150 days 2/17/23
3520 S Ocean Boulevard Unit #H305 2 2 1,174 $349,000 $315,000 $268 75 days 2/15/23
3520 S Ocean H304 Boulevard Unit #H304 2 2 1,174 $429,000 $407,000 $346 90 days 2/15/23
3520 S Ocean Boulevard Unit #L605 2 2 1,174 $425,000 $420,000 $357 38 days 1/31/23
3543 S Ocean Boulevard Unit #106 2 3 1,637 $750,000 $650,000 $397 139 days 1/31/23
3589 S Ocean Boulevard Unit #3 L 1 2 922 $379,000 $343,100 $372 96 days 1/30/23
Average: 2.1 2.2 1,358 $609,923 $559,452 $392 77 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34