Singer Island Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1051 Sugar Sands Boulevard Unit 256 2 2 1,143 $559,000 $489 0 days
5380 N Ocean Drive Unit 20 C 2 2 1,532 $799,000 $521 1 day
5000 N Ocean Drive Unit 1601 3 5 3,753 $6,995,000 $1,863 2 days
5000 N Ocean Drive Unit 603 3 5 3,401 $6,900,000 $2,028 3 days
3100 N Ocean Drive Unit 1502 2 2 1,465 $2,490,000 $1,699 2 days
3730 N Ocean Drive Unit 11d 3 3 2,686 $3,250,000 $1,209 4 days
1205 Sandy Lane Unit 245 1 1 987 $259,000 $262 5 days
5380 N Ocean Drive Unit 16j 3 4 2,715 $1,695,000 $624 8 days
5510 N Ocean Drive Unit 3 D 2 2 1,580 $1,175,000 $743 7 days
1200 Bimini Lane 5 6 4,204 $4,650,000 $1,106 8 days
Average: 2.5 2.9 2,076 $2,262,800 $734 146 days
Viewing 1 - 10 of 104
Viewing 1 - 10 of 104
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3100 N Ocean Drive Unit 1102 H 2 2 1,465 $1,150,000 $784 0 days
3100 N Ocean Drive Unit 1410 H 2 3 1,565 $1,010,000 $645 0 days
3100 N Ocean Dr Unit 1406 H 2 3 1,600 $1,250,000 $781 0 days
3100 N Ocean Dr Unit 1501 H 2 3 1,600 $1,078,000 $673 0 days
No address 2 3 1,600 $1,265,000 $790 0 days
No address 2 3 1,600 $1,180,000 $737 0 days
3100 N Ocean Drive Unit 1010 H 2 3 1,565 $1,150,000 $734 0 days
3100 N Ocean Drive Unit 1808 H 2 3 1,755 $1,440,000 $820 0 days
3100 N Ocean Drive Unit 1109 H 2 3 1,755 $1,400,000 $797 0 days
3100 N Ocean Drive Unit 1008 H 2 3 1,755 $1,190,000 $678 0 days
Average: 2.1 2.8 1,851 $1,646,486 $876 46 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5460 N Ocean Drive Unit 5b 2 2 1,424 $575,000 $525,000 $368 90 days 9/12/24
3920 N Ocean Drive Unit 20a 3 4 4,069 $3,500,000 $3,350,000 $823 4 days 8/30/24
5510 N Ocean Drive Unit 16 -C 2 2 1,580 $1,199,000 $1,025,000 $648 92 days 8/30/24
3855 N Ocean Drive 3 4 2,647 $2,995,000 $2,765,000 $1,044 98 days 8/28/24
1070 Grand Bahama Lane 4 3 2,571 $2,989,000 $2,845,000 $1,106 1 day 8/26/24
1249 S Harbor Drive 3 2 1,485 $875,000 $800,000 $538 1 day 8/22/24
3000 N Ocean Drive Unit 37-G 1 2 1,000 $655,000 $630,000 $630 29 days 8/16/24
5440 N Ocean Drive Unit 1403 1 2 900 $499,900 $494,400 $549 23 days 8/15/24
3100 N Ocean Drive Unit H1403 2 3 2,065 $3,500,000 $3,500,000 $1,694 20 days 8/15/24
5380 N Ocean Drive Unit 19d 3 3 2,250 $1,335,000 $1,275,000 $566 209 days 8/13/24
Average: 2.3 2.6 1,911 $1,632,969 $1,538,766 $709 83 days
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72