Singer Island Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3100 N Ocean Drive Unit #902 P 2 3 2,525 $3,250,000 $1,287 0 days
1030 Pine Point Road 5 7 4,753 $12,998,000 $2,734 0 days
5200 N Ocean Drive Unit #404 2 2 1,604 $995,000 $620 1 day
1205 Dolphin Road 3 2 1,517 $1,199,000 $790 3 days
2800 N Ocean Drive Unit #B-10c 2 2 1,219 $620,000 $508 6 days
2800 N Ocean Drive Unit #B-7d 2 2 1,219 $630,000 $516 6 days
5460 N Ocean Drive Unit #4d 2 2 1,424 $625,000 $438 9 days
3000 N Ocean Drive Unit #28-E 2 2 1,509 $1,000,000 $662 10 days
5420 N Ocean Drive Unit #305 2 2 1,520 $825,000 $542 14 days
4200 N Ocean Drive Unit #1-401 2 2 1,432 $899,900 $628 17 days
Average: 2.5 2.9 2,218 $2,198,171 $815 92 days
Viewing 1 - 10 of 74
Viewing 1 - 10 of 74
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5070 N Ocean Drive Unit #14-D 2 2 1,804 $749,000 $415 9 days
4000 N Ocean Drive Unit #1601 2 3 2,011 $2,100,000 $1,044 22 days
2800 N Ocean Drive Unit #B-12d 2 2 1,219 $549,000 $450 24 days
4000 N Ocean Drive Unit #601 2 3 2,011 $1,125,000 $559 101 days
3640 N Ocean Drive Unit #Apt 929 1 2 720 $399,900 $555 158 days
2800 N Ocean Drive Unit #A-5d 2 2 1,219 $699,000 $573 233 days
3974 N Ocean Drive Unit #4 3 5 2,615 $775,000 $296 381 days
3100 N Ocean Drive N Unit #H-1705 2 3 1,565 $1,800,000 $1,150 765 days
3100 N Ocean Drive Unit #P-Ph3 3 3 3,025 $3,850,000 $1,272 863 days
3100 N Ocean Dr, Unit #1904-P 2 3 2,200 $2,240,000 $1,018 871 days
Average: 2.0 2.8 1,812 $1,577,848 $849 852 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1241 Coral Way 5 6 4,587 $5,495,000 $5,117,812 $1,115 76 days 11/21/23
2700 N Ocean Drive Unit #1405b 3 3 2,115 $2,300,000 $2,400,000 $1,134 53 days 11/15/23
3100 N Ocean Drive Unit 902 P 2 3 2,525 $2,595,000 $2,595,000 $1,027 0 days 11/8/23
3100 N Ocean Drive Unit 1202 P 2 3 2,525 $2,400,000 $2,400,000 $950 0 days 11/8/23
4600 N Ocean Drive Unit #501 3 4 3,110 $2,500,000 $2,350,000 $755 72 days 10/30/23
5420 N Ocean Drive Unit #1801 2 2 1,508 $725,000 $700,000 $464 29 days 10/26/23
3730 N Ocean Drive Unit #9a 3 4 3,223 $5,071,400 $4,725,000 $1,466 34 days 10/10/23
5550 N Ocean Drive Unit #14a 2 2 1,558 $1,495,000 $1,400,000 $898 189 days 10/10/23
4100 N Ocean Drive Unit #2401 2 3 2,011 $1,900,000 $1,900,000 $944 3 days 10/6/23
3640 N Ocean Drive Unit #427 2 2 1,256 $399,000 $393,500 $313 34 days 10/5/23
Average: 2.4 2.9 2,109 $1,668,946 $1,574,510 $645 120 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58