Royal Palm Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2291 Ridgewood Circle 6 5 3,974 $850,000 $213 0 days
123 Kings Way 4 2 1,860 $544,900 $292 0 days
78 Westecunk Drive 3 2 1,347 $320,000 $237 0 days
112 Kapok Crescent 4 3 2,472 $719,000 $290 1 day
113 Kapok Crescent 4 3 2,738 $690,000 $252 4 days
2164 Bellcrest Circle 6 4 3,974 $988,000 $248 4 days
1418 Denlow Lane 3 2 1,088 $400,000 $367 4 days
944 Camellia Drive 3 2 1,292 $449,000 $347 6 days
104 Royal Pine Circle N 4 2 2,123 $599,000 $282 6 days
12071 Cypress Key Way 5 3 2,896 $735,000 $253 7 days
Average: 3.5 2.8 2,127 $531,961 $256 73 days
Viewing 1 - 10 of 122
Viewing 1 - 10 of 122
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
134 Elysium Drive 4 2 2,226 $550,000 $247 13 days
11352 Orange Grove Boulevard 3 2 1,348 $510,000 $378 16 days
122 Cypress Trace 3 2 2,018 $739,000 $366 17 days
158 Monterey Way 3 2 1,722 $479,900 $278 22 days
96 East Court 1 1 608 $89,900 $147 28 days
9100 Belvedere Road Unit #205 N/A N/A 1,254 $229,900 $183 33 days
113 Canterbury Place 4 3 2,267 $545,000 $240 35 days
107 Lexington Drive 4 2 1,840 $525,000 $285 37 days
258 Saratoga Boulevard E 3 2 1,570 $485,000 $308 41 days
2307 Lakeview Drive W Unit #2307 2 2 1,125 $235,000 $208 42 days
Average: 3.0 2.5 1,782 $436,622 $247 127 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
153 Prestige Drive 3 2 1,464 $385,000 $345,000 $235 54 days 3/22/23
1189 Oakwater Drive 4 3 2,003 $514,000 $504,000 $251 237 days 3/22/23
12001 Poinciana Boulevard Unit #101 1 2 660 $128,000 $123,500 $187 34 days 3/21/23
120 Sparrow Drive Unit #104 2 2 793 $199,000 $205,000 $258 50 days 3/20/23
114 Village Walk Drive Unit #8 3 2 1,686 $329,500 $320,000 $189 64 days 3/17/23
1500 S Crestwood Court Unit #1505 3 2 1,247 $299,900 $285,000 $228 100 days 3/10/23
221 Bobwhite Road 3 2 1,602 $523,000 $523,000 $326 31 days 3/7/23
106 Greenwood Court 3 2 1,657 $378,000 $370,000 $223 42 days 3/7/23
118 Elysium Drive 3 2 2,221 $549,900 $540,000 $243 119 days 3/3/23
2918 Fontana Lane 4 4 4,137 $935,000 $900,000 $217 118 days 3/1/23
Average: 3.0 2.5 1,801 $444,454 $430,896 $240 76 days
Viewing 1 - 10 of 208
Viewing 1 - 10 of 208