Royal Palm Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
102 SAND PINE Way 3 2 1,585 $535,000 $337 2 days
3196 STRENG Lane 4 3 3,065 $989,000 $322 5 days
205 STAR CLUSTERS Court 2 2 1,298 $250,000 $192 6 days
10431 Carmen Lane 4 3 1,612 $499,500 $309 5 days
772 Gardenia Drive 2 1 885 $340,000 $384 6 days
110 Hemingway Court 3 2 1,896 $595,000 $313 9 days
103 Saddle Trail 3 2 1,366 $500,000 $366 6 days
2318 Bellarosa Circle 4 3 2,733 $949,000 $347 7 days
12008 POINCIANA Boulevard Unit 108 1 2 660 $105,000 $159 8 days
1811 WALDORF Drive 3 3 3,390 $905,000 $266 8 days
Average: 3.2 2.6 1,913 $503,243 $258 67 days
Viewing 1 - 10 of 223
Viewing 1 - 10 of 223
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 GREENWAY Village N Unit 105 2 2 1,080 $100,000 $92 11 days
38 Essex Court Unit D 2 3 1,398 $319,000 $228 5 days
108 SANTA MONICA Avenue 3 2 1,300 $485,000 $373 6 days
217 PARKWOOD Drive S 3 2 1,311 $499,000 $380 12 days
121 Prestige Drive 3 2 1,464 $399,990 $273 4 days
320 Elmira Court 3 2 1,298 $289,900 $223 8 days
2007 Palm Beach Trace Drive Unit 2007 2 2 1,201 $200,000 $166 6 days
228 PARK Road N 4 2 1,737 $599,900 $345 24 days
240 BOBWHITE Road 3 2 1,854 $515,000 $277 8 days
163 Lakeside Landing Court 3 3 1,532 $492,000 $321 47 days
Average: 2.9 2.4 1,505 $422,635 $279 50 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 3 2 1,457 $248,000 $230,000 $157 12 days 9/9/26
136 Sparrow Drive Unit B 3 2 1,449 $459,000 $459,000 $316 30 days 9/9/26
3911 Shoma Drive 3 4 1,932 $350,000 $320,000 $165 48 days 9/8/26
148 Village Walk Drive Unit 24 3 2 1,448 $339,900 $337,500 $233 63 days 9/8/26
118 Fernwood Crescent 4 3 2,739 $789,700 $770,000 $281 30 days 9/4/26
Xxx Starling Avenue N/A N/A N/A $199,000 $210,000 Unknown 53 days 9/4/26
61 East Court 1 1 778 $168,000 $160,000 $205 107 days 9/4/26
3144 Streng Lane 3 3 2,253 $669,000 $650,000 $288 202 days 9/3/26
93 Santa Monica Avenue 4 3 2,417 $689,900 $700,000 $289 6 days 9/1/26
880 CAMELLIA Drive 3 3 1,960 $430,000 $430,000 $219 5 days 9/1/26
Average: 3.1 2.5 1,806 $483,012 $470,137 $258 67 days
Viewing 1 - 10 of 345
Viewing 1 - 10 of 345