Palm Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
272 Sandpiper Drive 4 6 3,444 $12,888,000 $3,742 0 days
223 Atlantic Avenue Unit 4B 2 2 804 $1,495,000 $1,859 0 days
3450 S Ocean Boulevard Unit 324 1 2 1,008 $329,900 $327 2 days
401 PERUVIAN Avenue Unit 1050 1 1 595 $1,895,000 $3,184 4 days
401 PERUVIAN Avenue Unit 1040 1 1 684 $1,895,000 $2,770 4 days
2778 S OCEAN Boulevard Unit 305S 3 3 2,266 $1,350,000 $595 4 days
2275 S OCEAN Boulevard Unit 307A 2 2 1,614 $1,525,000 $944 5 days
44 COCOANUT Row Unit 222A 2 2 1,272 $2,795,000 $2,197 5 days
2 N Breakers Row Unit N PH4 3 4 3,560 $13,500,000 $3,792 6 days
235 Sunrise Avenue Unit 3201 1 1 480 $650,000 $1,354 6 days
Average: 3.1 3.8 3,028 $12,983,358 $2,388 140 days
Viewing 1 - 10 of 267
Viewing 1 - 10 of 267
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
425 WORTH Avenue Unit 2F 3 4 3,232 $6,250,000 $1,933 33 days
243 Seaspray Avenue N/A N/A N/A $13,900,000 Unknown 21 days
920 S Ocean Boulevard 7 14 13,171 $105,000,000 $7,972 46 days
198 Via Marina 4 6 4,660 $18,000,000 $3,862 16 days
44 COCOANUT Row Unit 526B 2 2 1,416 $2,795,000 $1,973 50 days
2860 S OCEAN Boulevard Unit 604 1 2 1,012 $435,000 $429 2 days
569 Tallulah Road 3 2 978 $354,000 $361 9 days
243 Garden Road 4 4 2,570 $9,350,000 $3,638 44 days
748 Island Drive 5 5 4,153 $29,750,000 $7,163 444 days
211 Ocean Terrace 4 6 4,286 $21,900,000 $5,109 137 days
Average: 3.4 4.8 4,150 $23,012,586 $3,560 206 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
100 Royal Palm Way Unit 4-A 3 3 2,434 $5,850,000 $5,850,000 $2,403 1 day 10/23/26
224 ATLANTIC Avenue 4 5 3,194 $10,900,000 $10,300,000 $3,224 14 days 10/20/26
2780 S OCEAN Boulevard Unit 607 1 1 841 $495,000 $475,000 $564 36 days 10/19/26
223 Atlantic Avenue Unit 2B 2 2 804 $1,300,000 $1,300,000 $1,616 8 days 10/16/26
3450 S Ocean Boulevard Unit 424 1 2 1,008 $389,000 $380,000 $376 19 days 10/15/26
2295 S Ocean Boulevard Unit 425 3 3 1,959 $2,295,000 $2,295,000 $1,171 50 days 10/15/26
2778 S Ocean Boulevard Unit 206s 2 2 1,780 $900,000 $745,000 $418 176 days 10/15/26
2580 S Ocean Boulevard Unit 2b2 3 3 2,509 $3,495,000 $3,200,000 $1,275 162 days 10/15/26
259 OLEANDER Avenue 4 5 2,493 $5,750,000 $5,190,000 $2,081 39 days 10/13/26
3450 S Ocean Boulevard Unit 712 1 2 1,008 $449,900 $420,000 $416 0 days 10/9/26
Average: 2.9 3.4 2,559 $7,280,879 $6,622,739 $1,879 129 days
Viewing 1 - 10 of 198
Viewing 1 - 10 of 198

How much is your home worth?

...get instant property value now!