Palm Beach Gardens Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
108 Sandbourne Lane 4 4 2,827 $1,599,500 $565 0 days
1625 16th Lane 3 3 1,596 $480,000 $300 0 days
2801 Lakemont Court 2 2 1,152 $399,900 $347 1 day
9122 Bamboo Drive 3 3 2,163 $699,900 $323 0 days
13689 Artisan Circle 3 4 3,162 $2,245,000 $709 3 days
559 Tomahawk Court 3 3 1,741 $779,000 $447 1 day
105 Old Meadow Way 3 3 1,694 $634,777 $374 1 day
2730 Anzio Court Unit 105 1 1 955 $279,000 $292 1 day
6888 150th Place N 4 2 2,319 $899,000 $387 2 days
10005 Bird Watch Way 5 7 4,267 $1,512,900 $354 5 days
Average: 3.1 3.2 2,388 $1,416,637 $479 74 days
Viewing 1 - 10 of 727
Viewing 1 - 10 of 727
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
532 5th Ter Terrace 3 3 1,488 $379,900 $255 6 days
2140 Driftwood Circle 5 5 3,497 $4,500,000 $1,286 9 days
10183 Riverstone Way 2 3 2,388 $999,995 $418 8 days
132 Pembroke Drive 3 3 2,735 $2,195,000 $802 7 days
106 Siesta Way 5 6 4,085 $2,800,000 $685 4 days
2255 Quail Ridge N 4 2 2,291 $1,090,000 $475 11 days
6689 Eastpointe Pines Street 3 3 2,270 $825,000 $363 204 days
408 Capistrano Drive 3 3 1,570 $519,000 $330 20 days
232 Sedona Way 5 4 3,558 $1,598,000 $449 5 days
10718 Stellar Circle 3 4 2,955 $1,162,225 $393 6 days
Average: 3.6 3.7 2,882 $1,837,983 $544 75 days
Viewing 1 - 10 of 112
Viewing 1 - 10 of 112
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
172 Satinwood Lane 4 3 3,318 $1,425,000 $1,350,000 $406 16 days 10/11/24
3157 Gardens East Drive Unit D 2 2 1,184 $339,000 $327,000 $276 14 days 10/11/24
4875 Cadiz Circle 3 3 2,180 $693,900 $685,000 $314 128 days 10/11/24
8405 Alister Boulevard 4 4 2,866 $729,000 $705,000 $245 116 days 10/11/24
501 Sabal Ridge Circle Unit G 2 2 1,200 $299,900 $255,000 $212 107 days 10/11/24
2700 Donald Ross Road Unit 203 4 5 3,849 $4,495,000 $4,400,000 $1,143 0 days 10/10/24
1420 14th Court 2 3 1,236 $329,900 $330,000 $266 43 days 10/9/24
11144 Monet Woods Road N/A N/A N/A $699,888 $610,000 Unknown 5 days 10/8/24
11144 Monet Woods Road 2 2 2,004 $699,888 $610,000 $304 5 days 10/8/24
5350 Woodland Lakes Drive Unit 208 2 2 1,305 $265,000 $261,000 $200 4 days 10/8/24
Average: 3.1 3.1 2,276 $1,124,441 $1,058,789 $409 67 days
Viewing 1 - 10 of 787
Viewing 1 - 10 of 787