North Bay Village Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7501 E Treasure Drive Unit 9S 1 1 825 $265,000 $321 3 days
1865 79th St Causeway Unit 5H 2 2 1,356 $389,000 $286 4 days
7930 East Drive Unit 1505 2 3 1,410 $639,000 $453 24 days
7545 E Treasure Drive Unit 8H 3 2 1,302 $390,000 $299 6 days
7928 East Drive Unit 1804 4 4 2,498 $1,700,000 $680 7 days
7601 E Treasure Drive N/A N/A N/A $560,000 Unknown 11 days
1881 79th St Causeway Unit 1007 2 3 1,262 $439,000 $347 11 days
7910 Harbor Island Unit 706B 3 2 N/A $775,000 Unknown 11 days
7601 E Treasure Drive Unit 1619 2 2 1,030 $480,000 $466 13 days
7501 E Treasure Drive Unit 2L 1 1 825 $244,900 $296 12 days
Average: 2.2 2.0 1,281 $916,736 $549 103 days
Viewing 1 - 10 of 156
Viewing 1 - 10 of 156
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7928 East Drive Unit 1403 1 1 828 $410,000 $495 20 days
7601 E Treasure Drive Unit 1924 2 2 1,030 $395,000 $383 65 days
7601 E Treasure Drive Unit 610 2 2 1,030 $300,000 $291 106 days
7921 East Drive Unit 8 1 1 741 $250,000 $337 163 days
7935 East Drive Unit 1104 3 3 1,840 $1,200,000 $652 404 days
7501 E Treasure Drive Unit 8B 1 1 825 $240,000 $290 169 days
7928 West Drive Unit 307 1 1 760 $379,000 $498 170 days
7501 E Treasure Drive Unit 2S 1 1 825 $265,000 $321 118 days
Average: 1.5 1.5 984 $429,875 $408 152 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7930 East Drive Unit 506 1 2 828 $475,000 $475,000 $573 154 days 10/19/26
7928 East Drive Unit 1202 2 3 1,113 $575,000 $575,000 $516 317 days 10/14/26
7552 Hispanola Avenue 3 2 1,558 $1,100,000 $1,000,000 $641 21 days 9/30/26
7900 Harbor Island Drive Unit PH19 2 2 1,223 $599,999 $580,000 $474 12 days 9/28/26
7900 Harbor Island Drive Unit 825 2 2 1,552 $695,000 $689,000 $443 0 days 9/25/26
7928 West Drive Unit 504 1 1 760 $285,000 $280,000 $368 13 days 9/18/26
7601 E Treasure Drive Unit 2319 2 2 1,030 $519,999 $517,000 $501 10 days 9/18/26
7910 Harbor Island Unit 510 3 2 1,552 $579,000 $532,000 $342 24 days 9/17/26
7601 E Treasure Drive Unit 1710 2 2 1,030 $395,000 $390,000 $378 59 days 9/14/26
1801 S Treasure Drive Unit 427 2 2 900 $210,000 $200,000 $222 91 days 9/14/26
Average: 2.0 1.9 1,124 $508,953 $475,371 $407 99 days
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52

How much is your home worth?

...get instant property value now!