Lake Park Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
220 Lake Shore Drive Unit 609 2 3 1,697 $1,249,000 $736 5 days
220 Lake Shore Drive Unit 621 2 3 1,862 $1,200,000 $644 5 days
220 Lake Shore Drive Unit 1402 2 3 1,908 $2,500,000 $1,310 6 days
220 Lake Shore Drive Unit 1802 2 3 1,908 $2,400,000 $1,257 7 days
220 Lake Shore Drive Unit 1817 2 3 1,516 $1,449,000 $955 9 days
810 Lake Shore Drive Unit 46 2 1 775 $209,900 $270 10 days
1420 9th Street 3 2 1,092 $425,000 $389 10 days
330 CYPRESS Drive 7 5 3,104 $849,000 $273 24 days
220 Lake Shore Drive Unit 704 3 4 2,840 $3,600,000 $1,267 22 days
1010 LAKE SHORE Drive Unit 202 2 2 1,206 $260,000 $215 27 days
Average: 2.4 2.7 1,671 $1,316,404 $717 67 days
Viewing 1 - 10 of 88
Viewing 1 - 10 of 88
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
220 Lake Shore Drive Unit 502 3 4 2,309 $2,495,000 $1,080 22 days
819 6TH Street 3 2 1,998 $695,000 $347 37 days
414 FORESTERIA Drive 2 2 1,138 $375,900 $330 8 days
1030 Lake Shore Drive Unit 103 2 2 923 $250,000 $270 46 days
220 Lake Shore Drive Unit 1011 2 3 1,533 $1,275,000 $831 140 days
301 Lake Shore Drive Unit 711 2 2 1,316 $399,000 $303 265 days
220 Lake Shore Drive Unit 2119 2 3 1,514 $1,610,000 $1,063 0 days
220 Lake Shore Drive Unit N-1806 2 3 1,533 $1,730,000 $1,128 4 days
220 Lake Shore Drive Unit 805 2 3 1,505 $1,300,000 $863 78 days
220 Lake Shore Drive Unit 2221 2 3 1,527 $1,466,000 $960 313 days
Average: 2.2 2.8 1,549 $1,288,825 $792 90 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1145 Lake Shore Drive Unit 206 1 1 746 $229,995 $220,000 $294 36 days 10/21/26
801 Lake Shore Drive Unit 403 2 2 1,440 $395,000 $360,000 $250 178 days 10/16/26
640 W ILEX Drive 4 3 1,608 $545,000 $545,000 $338 9 days 10/13/26
1125 Lake Shore Drive Unit 202 2 2 1,206 $329,900 $321,150 $266 161 days 10/7/26
1020 Lake Shore Drive Unit 202 2 2 1,206 $259,500 $220,000 $182 215 days 10/5/26
434 Australian Circle 3 2 1,916 $669,000 $615,000 $320 46 days 9/25/26
1133 7th Street 3 2 1,431 $600,000 $530,000 $370 30 days 9/23/26
1209 Gateway Road Unit Ste 209 N/A N/A N/A $450,000 $450,000 Unknown 29 days 9/22/26
220 Lake Shore Drive Unit 605 2 3 1,842 $1,395,000 $1,200,000 $651 128 days 9/21/26
415 Park Avenue 3 2 1,698 $650,000 $602,000 $354 14 days 9/18/26
Average: 2.6 2.2 1,398 $513,553 $487,437 $316 89 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47

How much is your home worth?

...get instant property value now!