Jupiter Farms Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8163 SE Se Croft Circle Circle Unit #9 2 2 889 $315,000 $354 0 days
1981 S Club Drive 4 3 2,661 $1,495,000 $561 0 days
2700 Donald Ross Road Unit #510 4 4 3,772 $4,500,000 $1,193 0 days
11948 SW Crestwood Circle 2 2 1,915 $425,000 $221 0 days
19863 SW Sw 93rd Lane Rd Road N/A N/A N/A $44,900 Unknown 0 days
10007241 Crestwood Court S Unit #1019 2 2 1,200 $314,900 $262 0 days
2466 Taylor St Unit 3D 2 1 820 $328,000 $400 0 days
22 Via De Casas Sur Unit #101 2 2 996 $289,900 $291 0 days
40790 SW 137 Avenue N/A N/A N/A $4,080,000 Unknown 0 days
53 Monaco B 2 2 883 $224,900 $254 0 days
Average: 2.8 2.7 2,066 $1,635,398 $529 116 days
Viewing 1 - 10 of 17403
Viewing 1 - 10 of 17403
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2212 Date Palm Road 3 4 2,992 $3,150,000 $1,052 1 day
5334 Toscana Trail 3 2 2,067 $530,000 $256 2 days
7397 Campo Florido 3 3 2,230 $522,500 $234 2 days
3700 Crabapple Drive 2 2 1,242 $275,000 $221 2 days
11591 N Lake Drive 3 2 2,231 $785,000 $351 2 days
20053 Waters Edge Lane Unit #1604 2 2 1,873 $755,500 $403 2 days
1704 Angle Road 2 1 689 $95,000 $137 3 days
4711 Brady Boulevard 3 2 1,878 $597,000 $317 3 days
230 Somerset L 2 2 874 $300,000 $343 4 days
1042 NW Tuscany Drive 2 2 1,710 $324,950 $190 4 days
Average: 3.0 2.7 1,988 $917,890 $388 175 days
Viewing 1 - 10 of 2493
Viewing 1 - 10 of 2493
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
749 SE Bloomfield Road 3 2 1,610 $433,165 $433,165 $269 0 days 9/25/23
1038 Faulkner Terrace 5 5 3,610 $1,365,685 $1,365,685 $378 0 days 9/22/23
13432 Bernoulli Way 5 6 3,849 $1,599,999 $1,599,999 $415 0 days 9/22/23
5836 NW Kiska Court 3 2 1,243 $306 $306,000 $246 0 days 9/22/23
9216 Coral Isles Circle 4 4 3,247 $1,764,900 $1,764,900 $543 0 days 9/22/23
8663 Alister Drive 3 3 2,182 $518,570 $518,570 $237 0 days 9/22/23
4242 Bent River Road 3 2 3,162 $477,584 $477,584 $151 0 days 9/22/23
2638 Autumn Peace Drive 3 3 2,615 $451,080 $451,080 $172 0 days 9/22/23
12586 Gross Pointe Drive 3 3 2,500 $799,990 $799,990 $319 0 days 9/22/23
Gaillardia Drive N/A N/A N/A $12,000 $12,000 Unknown 1 day 9/22/23
Average: 2.8 2.4 1,763 $679,432 $644,480 $343 85 days
Viewing 1 - 10 of 27969
Viewing 1 - 10 of 27969