Hobe Sound Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8666 SE Mars Street 3 4 3,236 $2,500,000 $772 2 days
6978 SE Delegate Street 2 2 1,292 $140,000 $108 3 days
8676 SE Mars Street 3 4 3,236 $2,500,000 $772 3 days
8985 SE HARBOR ISLAND Way 3 4 2,920 $3,200,000 $1,095 4 days
10843 SE SEA PINES Circle 2 2 1,299 $346,000 $266 3 days
8686 SE Mars Street 3 4 3,236 $2,500,000 $772 3 days
12698 SE CASCADES Court 3 4 1,758 $439,000 $249 6 days
8460 SE SABAL Street 4 3 4,043 $3,250,000 $803 8 days
6276 SE CHARLESTON Place Unit 102 3 2 1,338 $255,000 $190 8 days
8676 SE Mars Street 3 4 3,291 $2,500,000 $759 9 days
Average: 2.8 2.6 1,954 $1,266,543 $438 92 days
Viewing 1 - 10 of 180
Viewing 1 - 10 of 180
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5203 SE SWEETBRIER Terrace 3 2 2,017 $539,900 $267 16 days
8072 SE SKYLARK Avenue 2 2 716 $120,000 $167 10 days
8303 SE Cumberland Circle 3 2 1,991 $650,000 $326 20 days
8823 Oak Grove Terrace 4 3 3,495 $1,250,000 $357 221 days
6264 SE Portofino Circle 3 3 1,782 $382,000 $214 12 days
11315 SE GOLD Avenue N/A N/A 2,204 $459,900 $208 25 days
10742 SE Burgee Court 4 3 2,797 $2,175,000 $777 43 days
9293 SE Hawks Nest Court 2 2 1,526 $505,000 $330 43 days
7998 SE Hempstead Circle 3 3 2,229 $829,000 $371 56 days
6185 SE AUDUBON Lane 3 2 1,166 $425,000 $364 65 days
Average: 3.2 2.8 2,159 $779,600 $331 68 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8008 SE Double Tree Drive 3 2 2,049 $695,000 $658,000 $321 29 days 10/23/26
9043 SE Hawks Nest Court 2 2 1,526 $470,000 $445,000 $291 62 days 10/23/26
9155 SE Athena Street 3 2 1,438 $725,000 $717,000 $498 7 days 10/22/26
6940 SE CONSTITUTION Unit 201 3 2 1,348 $240,000 $230,000 $170 31 days 10/22/26
10420 SE Jupiter Narrows Drive 3 2 2,012 $600,000 $618,000 $307 91 days 10/22/26
12683 SE Old Cypress Drive Unit 902 3 3 1,720 $359,900 $345,000 $200 31 days 10/20/26
7751 SE Heritage Boulevard 4 3 2,327 $625,000 $625,000 $268 40 days 10/19/26
8160 SE Washington Avenue 3 1 984 $159,000 $110,000 $111 177 days 10/19/26
7667 SE Sugar Sand Circle 2 2 1,119 $255,000 $225,000 $201 169 days 10/19/26
7819 SE Spicewood Circle 2 2 1,553 $399,900 $366,000 $235 199 days 10/15/26
Average: 2.8 2.3 1,754 $630,379 $602,164 $301 73 days
Viewing 1 - 10 of 232
Viewing 1 - 10 of 232

How much is your home worth?

...get instant property value now!