Highland Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2701 S Ocean Boulevard Unit #16b 2 2 1,344 $795,000 $591 6 days
3912 S Ocean Boulevard Unit #407 1 2 987 $565,000 $572 7 days
3450 S Ocean Boulevard Unit #602 2 2 1,852 $1,250,000 $674 8 days
3100 S Ocean Boulevard Unit #508 2 2 1,166 $587,500 $503 8 days
2565 S Ocean Boulevard Unit #112-N 2 3 2,240 $1,775,000 $792 9 days
3400 S Ocean Boulevard Unit #9k 2 2 1,412 $949,000 $672 13 days
3210 S Ocean Boulevard Unit #305 3 3 2,108 $999,000 $473 14 days
3224 S Ocean Boulevard Unit #1012-B 1 2 981 $479,000 $488 15 days
4740 S Ocean Boulevard Unit #105 3 3 2,200 $1,795,000 $815 16 days
3215 S Ocean Boulevard Unit #1002 2 2 1,050 $649,000 $618 16 days
Average: 2.7 3.2 2,677 $3,601,725 $894 140 days
Viewing 1 - 10 of 78
Viewing 1 - 10 of 78
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3210 S Ocean Boulevard Unit #602 2 2 1,672 $799,000 $477 13 days
3301 S Ocean Boulevard Unit #604 2 2 1,050 $569,000 $541 37 days
2901 S Ocean Boulevard Unit #703 2 3 2,204 $1,550,000 $703 55 days
3700 S Ocean Boulevard Unit #1007 2 3 2,339 $1,795,000 $767 75 days
3224 S Ocean Boulevard Unit #709-B 2 2 1,239 $675,000 $544 75 days
3420 S Ocean Boulevard Unit #6o 2 2 1,452 $749,900 $516 154 days
4215 S Ocean Boulevard Unit #5 5 7 5,480 $7,995,000 $1,458 187 days
3720 S Ocean 1004 Boulevard Unit #1004 3 3 2,547 $2,795,000 $1,097 278 days
Average: 2.5 3.0 2,247 $2,115,987 $763 110 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4307 S Ocean Boulevard Unit ##201 3 2 2,079 $2,350,000 $2,000,000 $962 56 days 3/22/23
3407 S Ocean Boulevard Unit #1a 2 3 2,015 $2,350,000 $2,300,000 $1,141 27 days 3/21/23
3912 S Ocean Boulevard Unit #411 1 2 987 $524,000 $502,500 $509 121 days 3/16/23
2575 S Ocean Boulevard Unit #304s 2 3 2,307 $2,495,000 $2,375,000 $1,029 20 days 3/9/23
3420 S Ocean Boulevard Unit #Ph-Y 2 2 1,452 $999,999 $950,000 $654 45 days 3/1/23
4215 S Ocean Boulevard Unit #4 6 8 5,637 $8,795,000 $8,500,000 $1,507 91 days 2/28/23
4511 S Ocean Boulevard Unit #707 2 2 1,100 $749,000 $673,000 $611 36 days 2/24/23
3100 S Ocean Boulevard Unit #316 2 2 1,166 $549,000 $525,000 $450 127 days 2/15/23
3632 S Ocean Boulevard 4 4 3,484 $3,250,000 $2,750,000 $789 36 days 2/9/23
3101 S Ocean Boulevard Unit #610 2 2 988 $775,000 $762,500 $771 102 days 2/8/23
Average: 2.3 2.6 1,844 $1,575,553 $1,459,387 $687 79 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54