Highland Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3101 S Ocean Boulevard Unit #402 2 2 1,000 $859,000 $859 2 days
3640 S Ocean Boulevard 4 4 3,484 $2,990,000 $858 3 days
3740 S Ocean Boulevard Unit #608 3 4 2,842 $2,900,000 $1,020 6 days
2921 S Ocean Boulevard Unit #506 1 1 956 $395,000 $413 7 days
4511 S Ocean Boulevard Unit #508 2 2 1,100 $850,000 $772 8 days
4513 S Ocean Boulevard 5 10 7,302 $21,900,000 $2,999 9 days
3212 S Ocean Boulevard Unit #402-A 2 2 1,201 $649,900 $541 9 days
3224 S Ocean Boulevard Unit #813-B 2 2 1,201 $550,000 $457 9 days
3700 S Ocean Boulevard Unit #605 2 3 2,339 $1,690,000 $722 20 days
4600 S Ocean Boulevard Unit #202 2 2 1,533 $624,900 $407 22 days
Average: 2.6 3.1 2,538 $3,466,590 $863 110 days
Viewing 1 - 10 of 71
Viewing 1 - 10 of 71
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4600 S Ocean Boulevard Unit #303 2 2 1,533 $819,000 $534 18 days
3114 S S Ocean Boulevard Unit #209 2 2 1,102 $555,000 $503 57 days
3300 S Ocean Boulevard Unit #1020-C 1 2 981 $559,900 $570 81 days
3420 S Ocean Boulevard Unit #3r 2 2 1,452 $765,000 $526 95 days
2701 S Ocean Boulevard Unit #41 2 2 1,504 $1,150,000 $764 103 days
4750 S Ocean Boulevard Unit #Ph1 2 2 1,412 $850,000 $601 167 days
4740 S Ocean Boulevard Unit #1407 2 2 1,500 $999,900 $666 220 days
4005 S Ocean Boulevard 7 12 9,054 $31,500,000 $3,479 1775 days
Average: 2.5 3.2 2,317 $4,649,850 $955 315 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3912 S Ocean Boulevard Unit #903 2 2 1,293 $769,000 $762,000 $589 34 days 9/19/23
4211 Intracoastal Drive 4 3 2,378 $3,995,000 $4,020,000 $1,690 31 days 9/18/23
3310 S Ocean Boulevard Unit #326-D 2 2 1,201 $569,000 $535,000 $445 69 days 9/15/23
3720 S Ocean Boulevard Unit #304 2 3 2,547 $1,650,000 $1,460,000 $573 268 days 9/13/23
3310 S Ocean Boulevard Unit #229-D 2 2 1,201 $575,000 $518,000 $431 320 days 9/8/23
3301 S Ocean Boulevard Unit #304 2 2 1,050 $495,000 $460,000 $438 87 days 8/31/23
3215 S Ocean Boulevard Unit #309 2 2 1,050 $515,000 $505,000 $480 137 days 8/31/23
3740 S Ocean Boulevard Unit #1808 3 4 2,842 $4,000,000 $4,000,000 $1,407 0 days 8/30/23
2909 S Ocean Boulevard Unit #1d1 2 3 1,461 $1,249,000 $1,210,000 $828 116 days 8/28/23
4746 S Ocean Boulevard Unit #12 3 3 2,130 $1,220,000 $1,050,000 $492 149 days 8/22/23
Average: 2.3 2.6 1,843 $1,431,286 $1,350,290 $665 113 days
Viewing 1 - 10 of 75
Viewing 1 - 10 of 75