Delray Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13195 La Sabina Drive 3 2 1,837 $499,000 $271 5 days
905 Southridge Road Unit 104C 2 2 1,014 $200,000 $197 1 day
944 S Ocean Boulevard 7 10 7,398 $15,495,000 $2,094 4 days
8931 Little Falls Way 4 3 2,609 $1,465,000 $561 1 day
146 SAXONY D 1 2 720 $85,000 $118 1 day
707 Lake Avenue N 5 6 3,383 $3,699,000 $1,093 1 day
1125 Crystal Way Unit B 2 2 948 $280,000 $295 1 day
1011 Crystal Way Unit C 1 1 696 $205,000 $294 3 days
7581 DOUBLETON Drive 3 3 2,342 $949,999 $405 1 day
7485 Carmela Way 4 3 2,756 $900,000 $326 1 day
Average: 2.4 2.5 1,613 $1,118,069 $373 92 days
Viewing 1 - 10 of 1638
Viewing 1 - 10 of 1638
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
54 Atlantic Grove Way 3 4 1,880 $925,000 $492 4 days
No address 3 3 1,806 $365,000 $202 9 days
9655 SAVONA WINDS Drive 5 4 3,579 $1,700,000 $474 4 days
5832 SHINING SEA Court 3 2 1,305 $500,000 $383 8 days
200 S Ocean Boulevard 2 3 1,292 $925,000 $715 1 day
14711 Hideaway Lane Unit l 2 2 2,234 $359,900 $161 19 days
299 FLANDERS G Drive Unit G 2 2 920 $155,000 $168 14 days
6063 Kings Gate Circle 2 2 1,500 $279,000 $186 1 day
14460 Strathmore Lane Unit 306 2 2 1,450 $225,000 $155 10 days
718 LAKE Avenue N 4 5 3,684 $3,449,000 $936 16 days
Average: 2.8 3.0 2,031 $1,151,640 $393 71 days
Viewing 1 - 10 of 164
Viewing 1 - 10 of 164
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5554 GRANDE PALM Circle 3 2 1,886 $625,000 $625,000 $331 14 days 9/21/26
7671 Stirling Bridge Boulevard N 3 2 1,352 $550,000 $543,000 $401 23 days 9/21/26
118 SW 12th Avenue 4 3 1,696 $569,900 $515,000 $303 58 days 9/21/26
225 NE 10th Street 4 3 2,100 $1,575,000 $1,500,000 $714 86 days 9/21/26
14500 Stirling Way Unit 403 2 2 1,220 $315,000 $310,000 $254 140 days 9/21/26
3203 Palm Drive 2 1 1,404 $924,900 $875,000 $623 97 days 9/21/26
7972 Lexington Club Boulevard Unit A 2 2 1,657 $277,777 $240,000 $144 260 days 9/21/26
702 PLACE TAVANT 3 2 1,174 $485,000 $490,000 $417 12 days 9/18/26
887 Normandy S 1 2 760 $47,000 $42,000 $55 21 days 9/18/26
966 NW 37TH Avenue 4 2 1,823 $749,000 $737,500 $404 6 days 9/18/26
Average: 2.6 2.6 1,752 $876,066 $827,872 $354 82 days
Viewing 1 - 10 of 1684
Viewing 1 - 10 of 1684