Coral Springs Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10667 NW 45th Street Unit 10667 3 3 1,260 $299,000 $237 0 days
11721 W ATLANTIC Boulevard Unit 725 1 1 797 $230,000 $288 0 days
2701 Riverside Drive Unit 206-B 1 1 619 $152,000 $245 0 days
9188 W Atlantic Boulevard Unit 1511 3 2 1,280 $235,000 $183 0 days
2517 NW 99th Avenue 3 3 1,434 $349,000 $243 1 day
10237 NW 53rd Court 5 3 3,040 $974,999 $320 1 day
11168 Royal Palm Boulevard Unit 4-13 2 2 800 $135,000 $168 2 days
7638 NW 51ST Place 5 5 4,078 $1,650,000 $404 2 days
9101 W SAMPLE Road Unit 601 2 2 900 $148,000 $164 1 day
3764 NW 89TH Way 3 3 1,768 $735,000 $415 2 days
Average: 2.9 2.4 1,740 $548,959 $268 67 days
Viewing 1 - 10 of 692
Viewing 1 - 10 of 692
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6640 NW 41st Street 4 2 2,482 $860,000 $346 3 days
2602 NW 98TH Terrace 3 2 1,527 $548,900 $359 1 day
10305 NW 42nd Drive 3 2 1,646 $645,000 $391 5 days
10320 NW 42nd Drive 3 2 1,530 $629,900 $411 11 days
10256 NW 53rd Court 4 2 2,216 $735,000 $331 16 days
7500 NW 42nd Street 3 2 1,604 $615,000 $383 2 days
4862 Kensington Circle 5 3 2,900 $899,999 $310 15 days
10682 NW 48TH Street 4 3 2,132 $549,000 $257 5 days
6013 NW 47th Place 4 2 1,994 $725,000 $363 30 days
10056 Twin Lakes Drive Unit 37-D 2 2 768 $175,000 $227 28 days
Average: 3.3 2.4 1,794 $553,402 $278 70 days
Viewing 1 - 10 of 86
Viewing 1 - 10 of 86
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11377 Lakeview Drive 3 3 1,984 $489,900 $479,500 $241 67 days 9/10/26
9560 NW 39th Court 4 3 2,933 $1,350,000 $1,256,700 $428 2 days 9/9/26
5784 NW 120th Avenue 3 2 1,532 $499,000 $499,000 $325 102 days 9/9/26
5531 N University Drive Unit 103 N/A N/A N/A $1,050,000 $1,000,000 Unknown 232 days 9/9/26
9901 Westview Drive Unit 324 1 1 700 $178,500 $165,000 $235 218 days 9/9/26
9933 Westview Drive Unit 413 1 1 700 $169,000 $163,000 $232 6 days 9/8/26
4077 NW 83rd Lane 4 3 2,661 $845,000 $835,000 $313 94 days 9/8/26
11241 NW 42nd Street 3 2 1,628 $559,000 $550,000 $337 49 days 9/8/26
4409 NW 112th Avenue 4 2 1,815 $520,000 $540,000 $297 21 days 9/6/26
2022 NW 112th Avenue 4 2 2,293 $649,999 $650,000 $283 8 days 9/4/26
Average: 3.4 2.5 1,997 $625,174 $606,591 $286 58 days
Viewing 1 - 10 of 739
Viewing 1 - 10 of 739